Hi
I have a history table (in oracle) with following columns..
split_id | policy | mod_dt | chng_cd
to maintain any changes to the policies
and I have a requirement to get all the latest changes for each policies. Please suggest an easy method to get the latest records for each policlies without using stored procedure or pl/sql.
The split_id field here is not unique. For eg:
split_id | policy | mod_dt | chng_cd
111111 |ABC11 |6/9/2006 11:40:16 AM | U
111111 |ABC11 |6/9/2006 11:40:16 AM | D
111112 |ABC12 |4/9/2002 01:12:11 AM | A
111112 |ABC12 |2/7/2005 07:10:31 AM | U
111112 |ABC12 |1/4/2007 10:22:19 AM | E
Please help!


Reply With Quote


Bookmarks